Bus Schedule
| ROUTE | TO SCHOOL | STOPS | TIME |
| A | 855 W. EL REPETTO DR. | 8:17 AM | |
| EL REPETTO & BRADSHAWE AVE. (S/W CORNER) | 8:21 | ||
| ARRIVAL AT SCHOOL | 8:30 | ||
| H | Rosewood Park (Commerce Wy. & Jardine) | 7:55 | |
| ARRIVAL AT SCHOOL | 8:30 | ||
| F | VIA NORTE & FERNFIELD AVE. (BVE) | 8:16 | |
| ARRIVAL AT SCHOOL | 8:30 | ||
| P | PHE | 8:10 | |
| DEL MAR AVE. & MIRALINDA DR. (WONDERWORLD) | 8:15 | ||
| POTRERO GRANDE & SUNSIDE DR. | 8:20 | ||
|
POTRERO GRANDE & ARROYO DR. |
8:23 | ||
| ARRIVAL AT SCHOOL | 8:30 | ||
| J | BRADY AVE. & HUBBARD ST. | 8:17 | |
| ARRIVAL AT SCHOOL | 8:23 | ||
| X | SAN GABRIEL BLVD. & ELSMORE DR. | 8:05 | |
| BLEWETT ST. & SAN GABRIEL BLVD. | 8:10 | ||
| ARROYO DR. & NEIL ARMSTRONG DR. | 8:15 | ||
| ARRIVAL AT SCHOOL | 8:28 | ||
| AA | SAN GABRIEL & MUSCATEL AVE. | 8:07 | |
| WALNUT GROVE & LANDIS VIEW AVE. | 8:10 | ||
| DELTA ST. & SCENIC DR. (N/W CORNER) | 8:13 | ||
| ROSE GLEN & PUEBLO DR | 8:15 | ||
| ARROYO & LAWRENCE AVE. | 8:17 | ||
| ARROYO DR. & NEIL ARMSTRONG (PH PARK AS NEEDED) | 8:20 | ||
| ARRIVAL AT SCHOOL | 8:37 | ||
| AB | PHE | 8:25 | |
| ARRIVAL AT SCHOOL | 8:35 | ||
| P | SHS (MATH CLASS) | 8:50 | |
| ARRIVAL AT SCHOOL | 8:55 | ||
| HOME TRIPS | |||
| C | DEPARTURE FROM SCHOOL (6TH BUS IN LINE) | 3:05 PM | |
| POTRERO GRANDE & ARROYO DR. | 3:17 | ||
| DEL MAR & MIRALINDA (WONDER WORLD) | 3:21 | ||
| POTRERO GRANDE & AVINGER | 3:25 | ||
| K | DEPARTURE FROM SCHOOL | 3:18 | |
| POMONA BLVD. & FINDLAY AVE. (BELLA VISTA) | 3:23 | ||
| POTRERO GRANDE & ARROYO DR. | 3:30 | ||
| HILL DR. AT PHE (IN FRONT OF SCHOOL) | 3:32 | ||
|
SAN GABRIEL BLVD. & ROSE GLEN AVE. |
3:34 | ||
| HAZEL & MUSCATEL AVE. | 3:37 | ||
| WALNUT GROVE & LANDIS VIEW AVE. | 3:40 | ||
| DELTA & SAN GABRIEL BLVD. | 3:45 | ||
| N | DEPARTURE FROM SCHOOL (4TH BUS IN LINE) | 3:05 | |
| ARROYO & PARAMOUNT BLVD. | 3:20 | ||
| ROSE GLEN & PUEBLO DR. | 3:24 | ||
| HAZEL & MUSCATEL AVE. | 3:28 | ||
| DELTA ST. & SAN GABRIEL BLVD. (N/W CORNER) | 3:31 | ||
| P | DEPARTURE FROM SCHOOL ( 1ST BUS IN LINE) | 3:08 | |
| HILL DR. AT PHE (IN FRONT OF SCHOOL) | 3:17 | ||
| SAN GABRIEL BLVD. & ELSMORE DR. | 3:20 | ||
| BLEWETT & SAN GABRIEL BLVD. | 3:23 | ||
| BLEWETT & ARLAND AVE. | 3:26 | ||
| T | DEPARTURE FROM SCHOOL (ON WILCOX AVE.) |
3:08 |
|
| POMONA BLVD. & FINDLAY AVE. | 3:15 | ||
| COMMERCE WAY AT JARDINE ST. (RPS) | 3:45 | ||
| V | DEPARTURE FROM SCHOOL | 3:08 | |
| 855 W. EL REPETTO DR. | 3:20 | ||
| EL REPETTO DR. & BRADSHAWE AVE. | 3:25 | ||
| FINDLAY AVE. & HUBBARD ST. | 3:35 | ||
| B | DEPARTURE FROM SCHOOL (1ST BUS IN LINE/WILCOX SIDE) | 3:08 | |
| POMONA BLVD. & FINDLAY AVE. (BVE) | 3:16 | ||
| AR | DEPARTURE FROM SCHOOL (2ND BUS IN LINE) | 3:08 | |
| ARROYO DR. & PARAMOUNT BLVD. | 3:15 | ||
| WALNUT GROVE & LANDIS VIEW LN. | 3:20 | ||
| HOME TRIPS (MINIMUM DAY WEDNESDAYS) | |||
| C | DEPARTURE FROM SCHOOL (6TH BUS IN LINE) | 1:25 | |
| POTRERO GRANDE & ARROYO DR. | 1:31 | ||
| DEL MAR & MIRALINDA (WONDER WORLD) | 1:35 | ||
| POTRERO GRANDE & AVINGER | 1:38 | ||
| K | DEPARTURE FROM SCHOOL | 1:25 | |
| POMONA BLVD. & FINDLAY AVE. (BELLA VISTA) | 1:30 | ||
| POTRERO GRANDE & ARROYO DR. | 1:37 | ||
| HILL DR. AT PHE (IN FRONT OF SCHOOL) | 1:40 | ||
| SAN GABRIEL BLVD. & ROSE GLEN | 1:43 | ||
| HAZEL & MUSCATEL AVE. | 1:46 | ||
| WALNUT GROVE & LANDIS VIEW LN. | 1:49 | ||
| DELTA & SAN GABRIEL BLVD. | 1:52 | ||
| D | DEPARTURE FROM SCHOOL (4TH BUS IN LINE) | 1:25 | |
| ARROYO & PARAMOUNT BLVD. | 1:31 | ||
| ROSE GLEN & PUEBLO DR. | 1:34 | ||
| HAZEL & MUSCATEL AVE. | 1:38 | ||
| DELTA ST. & SAN GABRIEL BLVD. (N/W CORNER) | 1:41 | ||
| J | DEPARTURE FROM SCHOOL ( 1ST BUS IN LINE) | 1:25 | |
| HILL DR. AT PHE (IN FRONT OF SCHOOL) | 1:31 | ||
| SAN GABRIEL BLVD. & ELSMORE DR. | 1:34 | ||
| BLEWETT & SAN GABRIEL BLVD. | 1:37 | ||
|
BLEWETT & ARLAND AVE. |
1:39 | ||
| L | DEPARTURE FROM SCHOOL | 1:40 | |
| POMONA BLVD. & FINDLAY AVE. (N/E CORNER BVE) | 1:45 | ||
| HARBOR & COMMERCE WAY (B4 CITY HALL) | 2:00 | ||
| AN | DEPARTURE FROM SCHOOL (3RD BUS IN LINE) | 1:25 | |
| HUBBARD ST. & FINDLAY AVE. (N/W CORNER) | 1:37 | ||
| 855 W. EL REPETTO | 1:49 | ||
| EL REPETTO & BRADSHAWE AVE. | 1:51 | ||
| POMONA & FINDLAY AVE. (N/E CORNER AT BVE) | 1:58 | ||
| U | DEPARTURE FROM SCHOOL (2ND BUS IN LINE) | 1:25 | |
| ARROYO DR. & PARAMOUNT BLVD. | 1:32 | ||
| WALNUT GROVE & LANDIS VIEW LN. | 1:36 |